SG-TRUCK-D02D
ENGLISH > TRUCKS > > DUMP >
SUN-GROUPE SARL - 2087 CORNAUX - SWITZERLAND - CH-645.4.104.394-1 - IDE CHE-115.095.464-TVA - TEL +41774802773 / WA +41798572587 - SKYPE SUNGROUPE
SUN-GROUPE | TRUCKS
SG-TRUCK-D02D - DIESEL DUMP TRUCK 8X4 50 TONS
TECHNICAL DATA
MODEL | SG-TRUCK-D02D |
CABIN | New Flatbed Cabin with AC |
DIESEL ENGINE | Weichai WP10.380E32 290HP 9.726L Diesel 4-stroke direct injection, water-cooled, exhaust brake |
RATED POWER | 280kW, 380PS |
GEARBOX | Manual gearbox 12JSD160T; Mechanical transmission with 12 forward speeds, 2 reverse speed |
CLUTCH | Φ430 (Single, dry-type diaphragm spring) |
DUMP BODY [MM] | 10602x2250x2461 |
STEEL BOX THICKNESS [MM] | Bottom 8mm, side 6mm; High strengthed steel plate |
HYDRAULIC LIFTING SYSTEM | Front lifting style |
WHEEL BASE [MM] | 1800+4600+1350 |
FRAME | 300×80×(8+8)+8 |
FRONT AXLE | D643-Haitong axle |
REAR AXLE | 2*16T casting steel axles, main & hub reduction, main speed ratio i=5.92 |
APPROACH / DEPARTURE ANGLE [DEG] | 18/11 |
TIRE | 12R22.5-14T, 18PR, 12+1pcs, tubeless tire |
FUEL TANK | 400L |
OVERALL DIMENSION [MM] | 11780x2500x3515 |
EMISSION | EURO5 |
CUSTOMER DESIGNED LOAD CAPACITY [M3] | 18-24 |
CUSTOMER DESIGNED LOAD CAPACITY [MT] | 20-28 |
COMMERCIAL PRICE
PRICE [EUR] | Request a quote | PRICE [CHF] |
DOCUMENTS
Datasheet